Meetingplanner

Meetingrooms overview

The spacious and light-flooded meeting rooms of the ATLANTIC Congress Hotel are ideal for large-scale events and trade fairs, car or company presentations. We offer you individual meeting facilities, flexibly tailored to your requirements.  

Just use your mouse to hover above the sections to get some deeper insight by 360° view.
Room Size
/m²
Theatre Class-
room
U-Shape Board-
room
Banquet
GROUND room 1-4 room 1-4
535 550 360 - - 376
room 1+2+3 room 1+2+3 408 380 285 - - 288
room 2+3+4 room 2+3+4 355 360 270 - - 264
room 1+2 room 1+2 294 280 195 58 - 216
room 3+4 room 3+4 241 240 165 42 - 176
room 2+3 room 2+3 228 240 130 - - 176
room 1 room 1 180 180 105 38 30 112
room 4 room 4 127 100 75 26 14 88
room 7+8+9 room 7+8+9 123 100 81 42 42 56
room 2 room 2 114 120 60 40 - 90
room 3 room 3 114 126 60 30 26 88
room 7+8 room 7+8 88 70 54 30 30 40
room 8+9 room 8+9 88 70 54 30 30 40
room 5+6 room 5+6 79 60 45 30 30 40
room 8 room 8 53 40 27 16 14 16
room 5 room 5 44 30 18 10 12 16
room 6 room 6 35 20 18 10 12 16
room 7 room 7 35 20 18 10 12 16
room 9 room 9 35 20 18 10 12 16
6th Club Lounge Club Lounge 40 - - - 14 28
Business Suite 615 Business Suite 615 22 - - - 8 -
Business Suite 607 Business Suite 607 17 - - - 6 -
Business Suite 612 Business Suite 612 17 - - - 6 -
Business Suite 613 Business Suite 613 17 - - - 6 -
Business Suite 618 Business Suite 618 17 - - - 6 -
7th Boardroom Boardroom 40 - - - 10 -